Comparison
Comparision | Coupe (Rear 3) Window Tint |
Truck (Rear 3) Window Tint |
Sedan (Rear 5) Window Tint |
SUV / Mini Van & Station Wagon (Rear 5-7) Window Tint |
Per Front Roll Up Window |
Sunroof | Sun Visor | Front Windshield | |
---|---|---|---|---|---|---|---|---|---|
Standard | Truck | ||||||||
Regular FilmTM | $180 | $190 | $200 | $235 | $40 | $45 | $40 | $50 | $200 |
Clear UV Film | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Colored Window Film | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Mercedes Blue | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
Nano CeramicTM | $280 | $290 | $300 | $335 | $60 | $65 | $60 | $60 | $250 |
ULTRA+ Nano CeramicTM | $350 | $350 | $350 | $400 | $70 | $70 | $80 | $80 | $350 |
SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL | SPECIAL |
Tint Now! Prices Will Be Increasing Soon!
Turn Cell Phone Device Horizontal For Proper Layout
Shades
05% | Limo |
15% | A Little Darker Than Factory Tint |
20% | Factory (What You Find On A Stock Vehicle) |
35% | Best Results For Cosmetic Look |
50% | Perfect For Driver / Passenger Front Windows |
70% | For Front Windshield |
75% | For Front Windshield |